Simple pricing. No commission.
Pick a plan, start today and keep 100% of what every booking is worth. No lock-in, cancel whenever you like.
| Feature | Basic | Standard | Premium | Custom |
|---|---|---|---|---|
| Team and services | ||||
| Professionals | 3 | 7 | 15 | Unlimited |
| Services | 10 | Unlimited | Unlimited | Unlimited |
| Service categories | Unlimited | Unlimited | Unlimited | Unlimited |
| Branches | not included | not included | 2 | Unlimited |
| Automatic messages | ||||
| Credits per month | 120 | 250 | 600 | Custom |
| Available channels | E-mail · SMS | E-mail · SMS · WhatsApp | E-mail · SMS · WhatsApp | E-mail · SMS · WhatsApp |
| Channels at once | 1 of your choice | 1 of your choice | All | All |
| Booking confirmations | included | included | included | included |
| Changes and cancellations | included | included | included | included |
| Automatic reminders | included | included | included | included |
| E-mails (spend no credits) | included | included | included | included |
| Booking alerts to professionals | not included | included | included | included |
| Page and visibility | ||||
| Customisable public page | included | included | included | included |
| Photo gallery | included | included | included | included |
| Highlighted in agenda.do search | not included | included | included | included |
| Better search placement | not included | not included | included | included |
| Own logo on the page | not included | not included | included | included |
| Own domain | not included | not included | not included | included |
| Day-to-day management | ||||
| Agenda and clients | included | included | included | included |
| Opening hours and exceptions | included | included | included | included |
| Hours per professional | included | included | included | included |
| Reports and PDF export | not included | included | included | included |
| Finances (cash, flow, commissions) | not included | not included | included | included |
| Inventory | not included | not included | included | included |
| Integrations | ||||
| Google Calendar | not included | included | included | included |
| Commercial | ||||
| Commission per booking | 0% | 0% | 0% | 0% |
| 30-day trial, no card | included | not included | not included | not included |
| Priority support | not included | not included | not included | included |
No commissions, no surprises
Unlike other platforms, we never charge a percentage on your bookings. You pay a fixed monthly amount and keep 100% of what you earn. Change plan or cancel whenever you like.
Frequently asked questions
- Do I need to set anything up for my clients to be notified?
- No. Your account arrives with automatic messages switched on by SMS. From the first booking, your client receives a confirmation and a reminder. You can change to e-mail or WhatsApp whenever you like.
- What counts as a "service"?
- The services on your price list (Cut, Beard, Colour…). There is no limit on bookings, on any plan.
- What are credits?
- Each automatic SMS or WhatsApp sent to your clients uses 1 credit. The credits included in your plan renew monthly. Unused credits do not carry over to the next month.
- What if the credits run out?
- Your bookings keep working as normal; only the automatic messages pause. You can buy extra credits at any time.
- Can I use more than one channel at once?
- On the Basic and Standard plans, you pick one channel and can switch it whenever you like. On Premium, you can use e-mail, SMS and WhatsApp at the same time, if you wish.
- If I choose e-mail, do I spend credits?
- No. E-mail never spends credits, on any plan. It is the option for notifying clients without touching your balance.
- Do you charge commission?
- Never. 0% on every plan.
- Can I change plan?
- Yes, whenever you like, and the amount is adjusted automatically.
- Do I need a card to try it?
- No. Basic has a 30-day free trial with no card.